Trio Tots Bus Routes
Route NO 01
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | 11th cross coffee board layout, kempapura | 07:30AM | 03:55PM |
2 | 20th R cross, Bhuvaneshwari Nagar | 07:15AM | 04:10PM |
3 | Vikas Orchids, Mariyanapallaya, Blore 560024 | 07:20AM | 04:05PM |
4 | KBR Pearl, 3rd main road, coffee board layout | 07:25AM | 04:00PM |
5 | Canopy Calyx Apartment, Coffee Board Layout, Kempapura | 07:25AM | 04:00PM |
6 | Century Marvel Apartment, Hebbal Kempapura | 07:25AM | 04:00PM |
7 | Saikalyan WINST Apartment, Kempapura, Hebbal | 07:30AM | 03:55PM |
8 | 10th cross, pampa layout, kempapura, bangalore | 07:35AM | 03:50PM |
9 | Purva Pavilion, Opposite Sindhi High School | 07:35AM | 03:50PM |
10 | Vaishnavi North 24, Ranna Road, 6th cross, Kempapura | 07:35AM | 03:50PM |
11 | 235, SLS Symphony, 2nd Crs Bhuvaneshwari Nagar, Hebbal | 07:40AM | 03:45PM |
12 | Sharada school near Amruth Nagar police station | 07:40AM | 03:45PM |
13 | 07:55AM | 03:40PM |
Route NO 02
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | R&S Riviera, Manyata tech park back gate 5 | 07:10AM | 04:15PM |
2 | Regency Pinnacle Heights, Thanisandra | 07:15AM | 04:10PM |
3 | Assetz Here & Now, Rachenahalli Village | 07:15AM | 04:10PM |
4 | M.V.Periwinkle Apartments, Royal Enclave Layout | 07:25PM | 04:05PM |
5 | NR Orchid Gardenia Apartment Rachenahalli | 07:25PM | 04:05PM |
6 | Amrutha Grandeur Apartment, Rachenahalli Road | 07:25PM | 04:00PM |
7 | Mantri Lithos, Manyata Tech Park, Nagawara | 07:30AM | 03:55PM |
8 | Renaissance Prospero, Byatarayanapura | Drop only | 03:45PM |
9 | Near Shanthi Sagar, Sahakar Nagar 80 Feet Road | Drop only | 03:40PM |
10 | HDFC Bank, near Sahakar Nagar, Bangalore 92 | Drop only | 03:40PM |
11 | Oscar Orchards Apartment, 1st Main Road, Sahakaranagar | Drop only | 03:40PM |
12 | Krishna Diamond, near Jagadamba Fancy Store | Drop only | 03:40PM |
07:55AM | 03:40PM |
Route NO 04
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Hillside Meadows layout MS Palaya, Vidyaranyapura | 07:05AM | 04:10PM |
2 | 1 st Cross, Sai Garden, Mspalya mainroad near gov hospital | 07:10AM | 04:05PM |
3 | 8th cross, HMT layout, Vidyaranyapura, near porvika | 07:15AM | 04:00PM |
4 | Near Greencourt apartments l, Srinidhi Layout, Vidyaranyapura | 07:15AM | 04:00PM |
5 | 11th cross 2b main 1st block bel layout Vidyaranyapura | 07:15AM | 04:00PM |
6 | 12th cross, 3rd block, 4th main BEL Layout Vidyaranyapura post | 07:15AM | 04:00PM |
7 | Pakasala Vidyaranya Pura | DROP ONLY | 03:55PM |
8 | 10th Main, BEl Layout, Vidyaranyapura | 07:15AM | 04:00PM |
9 | Prestige Willow Tree, Vidyaranyapura Main Road | 07:20AM | 04:00PM |
10 | Sumadhura Mathrushree Residency, Thindlu | 07:25AM | 03:50PM |
11 | Thindlu Tennis Village | 07:30AM | 03:50PM |
12 | Vidya Spoorthi School, Tennis Village, Kodigehalli | 07:30AM | 03:50PM |
13 | Dhanalakshmi Layout, Thindlu | 07:30AM | 03:50PM |
14 | Jeevanadi Sampoorna Apartment, Opp to Sriram Shreyas Apartment | 07:35AM | 03:45PM |
15 | 1st Main, 1st Cross, Shriram Shreyas Apt Kodigehalli | 07:35AM | 03:45PM |
16 | Shriram Shreyas Apartment, Kodigehalli | 07:35AM | 03:45PM |
17 | Shriram Shreyas Apartment, Kodigehalli | 07:35AM | 03:45PM |
18 | Virupaksha Pura Main Road near Sriram Apartment | DROP | 03:50PM |
19 | Near Mahalakshmi Apt Sahakar Nagar | 07:30AM | 04:00PM |
20 | Virupaksha Pura Main Road near Sriram Apartment | DROP | 03:50PM |
07:55AM | 03:40PM |
ROUTE NO 05
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | AYYAPPA TEMPLE | 06:50AM | 04:20PM |
2 | Tata Aquila Heights, HMT Estate Road, Jalahalli East | 07:05AM | 04:15PM |
3 | Brigade Courtyard, HMT Main Road, Jalahalli | 07:05AM | 04:15PM |
4 | Prestige Kensington Gardens, HMT Main Road | 07:10AM | 04:10PM |
5 | Near Fathima Church, Gangamma Circle | 07:10AM | 04:10PM |
6 | Prestige Wellington Park, Gangamma Circle | 07:20AM | 04:05PM |
7 | Ramachandra Pura near Ramanna Garden | 07:25AM | 04:00PM |
8 | Dhanalakshmi Layout Petrol Bunk | 07:30AM | 03:50PM |
9 | Jeevanadi Sanskar – Virupakshapura – Kodigehalli | 07:40AM | 03:40PM |
ROUTE NO 06
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | C-1003, Shriram Luxor, Hennur Main Road, Chikkagubbi | 06:50AM | 04:25PM |
2 | Salarpuria Sattva Gold Summit, Kothanur | 07:00AM | 04:15PM |
3 | Aparna Maple, Narayanapura Village, Nagenahalli Main Road | 07:05AM | 04:15PM |
4 | Hoyasala Nandanavana Layout, Dr. Shivarama Karanth Nagar | 07:10AM | 04:10PM |
5 | Hegde Nagar Main Road | 07:10AM | 04:10PM |
6 | Mithuna White Pearl Apartment, Venkateshwara Temple, Jakkur | 07:15AM | 04:05PM |
7 | 20th Cross, Shivaram Karanth Nagar, MCECHS Layout | 07:20AM | 04:00PM |
8 | Sobha HRC Pristine, Amruthahalli Main Road | 07:25AM | 03:50PM |
9 | Mithuna White Water Apartment, Srirampura Cross | 07:25AM | 04:00PM |
10 | KSR Cordelia, Dasarahalli Main Road | 07:30AM | 03:50PM |
11 | Inland Everglades Apartments, Dasarahalli Main Road | 07:35AM | 03:45PM |
12 | Reliance Fresh, Dasarahalli Road | 07:40AM | 03:45PM |
13 | 4th Cross, Bhuvaneshwari Nagar, Dasarahalli Main Road | 07:40AM | 03:45PM |
14 | Sai Sumukha Sterling Apt, Dasarahalli Main Road | 07:40AM | 03:45PM |
DRIVER NAME: Ramesh B L ADDRESS: Sadahalli Gate, Judicial Layout Mobile No: 9742018037 ROUTE NO: 07 ATTENDER: Krishnamma |
|||
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Kadigana halli, Bettahalasur (near Puma showroom) | 07:00AM | 04:25PM |
2 | Bettahalasur cross, Sonnappanahalli (near Water Tank) | 07:00AM | 04:25PM |
3 | Yelahanka HDFC Bank | 07:15AM | 04:00PM |
4 | Taralabalu Enclave, opposite RMZ Galleria | 07:25AM | 03:55PM |
5 | 25th Main, Judicial Layout, GKVK | 07:25AM | 03:50PM |
Route NO 08
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | LR bande bus stop | 07:10AM | 04:10PM |
2 | MR Gardens Vishwanath Nagenahalli | 07:20AM | 04:00PM |
3 | Kanakanagar 18th Cross (Vishwanath Nagenahalli bus stop) | 07:20AM | 04:00PM |
4 | Kanakanagar 10th Cross | 07:20AM | 04:00PM |
5 | Guddadahalli Anjaneya Temple Hebbal | 07:25AM | 03:55PM |
6 | Sumangalisevashram, cholanagar | 07:25AM | 03:55PM |
7 | Siroya Environ, sumangali seva ashram road | 07:30AM | 03:55PM |
8 | 07:55AM | 03:40PM |
Route NO 09
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Phoenix one near Orion mall | 07:00AM | 04:20PM |
2 | Golden Grand apartment Yeshwanthpur | 07:10AM | 04:00PM |
3 | MES ROAD Near Indian oil petrol bunk | 07:25AM | 03:50PM |
07:55AM | 03:40PM |
Route NO 10
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Provident Welworth | 06:35AM | 05:00PM |
2 | Vajram Tiara, Near Prestige Royal gardens, Avalahalli | 07:05AM | 04:20PM |
3 | Prestige Royal gardens, Avalahalli | 07:05AM | 04:20PM |
4 | Ramky One North, Avalahalli, Yelahanka | 07:05AM | 04:20PM |
5 | Prestige garden bay, near CRPF Campus | 07:20AM | 04:05PM |
6 | Sixth Avenue, Prestige Woodside, IVRI Road | 07:20AM | 04:05PM |
7 | Prestige Monte Carlo, Ananthapura gate, Doddaballapura road, Yelahanka | 07:25AM | 04:00PM |
8 | Sumadhura Apartment, GKVK Ring Road side | 07:40AM | 03:40PM |
07:55AM | 03:40PM |
Route NO 11
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Vidyaranyapura Pura Post Doddabommasandra | 07:10AM | 04:05PM |
2 | Mars Enclave, Dodda Bommasandra Main road | 07:15AM | 04:00PM |
6 | 1st Cross Balaji Layout, Near Bharat Petrol bunk | 07:35AM | 03:40PM |
8 | Balaji Layout, AMCO Colony | 07:40AM | 03:40PM |
9 | Tata Nagar Water Tank (Legacy Soreno) | Drop only | 03:50PM |
07:55AM | 03:40PM |
Route NO 15
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Hora Mavu Junction Near Bagini Hotel | 07:00AM | 04:30PM |
2 | Vrindavanam, 6th B Cross OMBR Layout Banaswadi | 06:50AM | 04:40PM |
3 | 9th B Main 1st Block, HRBR Layout Kalyan Nagar | 07:05AM | 04:25PM |
4 | 5th Main, 9th Cross, Kammanahalli, Kalyan Nagar | 07:05AM | 04:25PM |
5 | Jalavayu Vihar Kammanahalli | 07:10AM | 04:20PM |
6 | 9th A Cross, 4th B Main, HBR Layout 1 Stage 4th Block | 07:15AM | 04:10PM |
7 | Shobha Petunia Veerannapalya | 07:30AM | 03:55PM |
07:55AM | 03:40PM |
Route NO 17
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Nataraj Gas Godown Thindlu | 07:10AM | 04:10PM |
2 | Paramount Pride, 10th A Cross, Virupakshapura, Kodigehalli | 07:15AM | 04:00PM |
3 | Oracle Oak Apt Sampige Nagar Main Road Dhanlaksmi Layout | 07:15AM | 04:00PM |
4 | Hemalatha Heights, Virupakshapura, Near Mariamma Temple | 07:15AM | 04:00PM |
5 | Sampige Road Sonappa Layout Near Dental Glen | 07:25AM | 03:55PM |
6 | Anjanadri, 3rd Cross, Kodige Enclave, Virupakshapura | 07:25AM | 03:55PM |
7 | Fortuna Center Park Apartment, Canara Bank Layout | 07:30AM | 03:55PM |
8 | 4th Main Road, Canara Bank Layout, Kodigehalli, Near Ramdev Medical | 07:30AM | 03:55PM |
9 | Alpine Pyramid Canara Bank Layout | 07:35AM | 03:50PM |
10 | Arunodaya Blue Bells Rajiv Gandhi Nagar | 07:40AM | 03:45PM |
11 | Sahakar Nagar Near Ganesha Temple | 07:45AM | 03:40PM |
07:55AM | 03:40PM |
Route NO 18
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Old Madras Road near Big Bazaar | 06:50AM | 04:25PM |
2 | OMBR Layout, Banaswadi, Outer Ring Road | 07:05AM | 04:15PM |
3 | Rammurthy Nagar Signal | 07:05AM | 04:15PM |
4 | Kalyan Nagar, Chelikere Outer Ring Road | 07:20AM | 04:00PM |
5 | Century Corner Sahakar Nagar | 07:35AM | 03:40PM |
Route NO 19
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Prestige Lansdowne, Near The Embassy, Ali Askar Road, Vasanthnagar | 07:10AM | 04:20PM |
2 | Greenhall Residency, Cunningham Road | 07:20AM | 04:10PM |
3 | Near KIA Car Showroom, Palace Cross Road | 07:20AM | 04:10PM |
4 | Nehru Circle, Seshadripuram | 07:25AM | 04:05PM |
Route NO 20
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Singhnayakana Halli | 06:45AM | 04:30PM |
2 | Ramanashree California Gardens Layout, Yelahanka | 07:00AM | 04:15PM |
3 | Century Commander Vista, Yelahanka New Town, Bangalore 560064 | 07:00AM | 04:15PM |
4 | Ramanashree California Gardens Layout, Yelahanka | 07:00AM | 04:15PM |
5 | SCC Sapphire, Attur Road, Ananthpura, Yelahanka | 07:05AM | 04:15PM |
6 | 11th Cross Muneshwara Layout, Attur, Yelahanka New Town | 07:10AM | 04:05PM |
7 | Yelahanka SFS 407 | 07:10AM | 04:05PM |
8 | Purva Venezia Apartment, Yelahanka | 07:15AM | 04:10PM |
9 | Near Chaitanya Hospital, Yelahanka Newtown | 07:25AM | 03:55PM |
Route NO 21
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Purva Palm Beach, Elus Road | 06:45AM | 04:35PM |
2 | Manthri Splinder, Hennur Main Road | Drop only | 04:35PM |
3 | Golden Palm Apartments, K. Narayanapura Main Road | 07:10AM | 04:05PM |
4 | Sobha Chrysanthemum, Thanisandra Main Road | 07:15AM | 04:00PM |
5 | Thanisandra Main Road near Prerana Motors | 07:25AM | 03:55PM |
6 | MS Ramaiah North City, Thanisandra Main Road | 07:30AM | 03:50PM |
7 | The Icon, near Elements Mall, Thanisandra Main Road | 07:30AM | 03:50PM |
Route NO 22
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Bharathi Nagar police station | 07:10AM | 04:20PM |
2 | Nandini Parlour, Cole’s Park | 07:10AM | 04:20PM |
3 | Nandidurga Road, Airtel Office – Jayamahal | 07:15AM | 04:10PM |
4 | Near JC Nagar Police Station | 07:15AM | 04:10PM |
5 | 14th Cross, RT Nagar | 07:25AM | 04:10PM |
6 | White House Apartment, Dinnur Main Road, RT Nagar | 07:30AM | 04:00PM |
7 | Dinnur Main Road, RT Nagar | 07:30AM | 04:00PM |
8 | RT Nagar Main Road | 07:30AM | 03:50PM |
9 | Near Jude Church, CBI Road | 07:35AM | 03:50PM |
Route NO 23
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Renaissance Temple Bells, Yeshwanthpur | 06:55AM | 04:25PM |
2 | Phoenix One near Orion Mall | 07:00AM | 04:20PM |
3 | Brigade Gateway Apartments, Rajaji Nagar | 07:10AM | 04:20PM |
4 | Yeshwanthpur near Police Station | 07:10AM | 04:20PM |
5 | Ramakrishna Gardens, New BEL Road, Behind Gowri Apt | 07:35AM | 03:50PM |
07:55AM | 03:40PM |
ROUTE NO 24
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Bhartiya City, Nikoo Homes | 07:05AM | 04:15PM |
2 | Sobha City, Thanisandra Main Road | 07:15AM | 04:10PM |
3 | Provident Harmony Chokkenahalli | 07:20AM | 04:05PM |
4 | MIMS Residency, Thanisandra Main Road, Agrahara, Sampigehalli | 07:25AM | 04:00PM |
5 | Radiance Iris Jakkur | 07:30AM | 03:50PM |
6 | HRC Hibbani Jakkur Main Road | 07:40AM | 03:45PM |
7 | Jakkur Main Road near Justrofs | 07:40AM | 03:45PM |
8 | Jakkur Layout 10th B Cross Yelahanka Road | 07:40AM | 03:45PM |
9 | Jakkur Main Road near SBI Training Center | 07:40AM | 03:45PM |
07:55AM | 03:40PM |
Route NO 25
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Sobha ultima campus, Jakkur plantation road | 07:25AM | 04:00pm |
2 | Legacy dimora, jakkur plantation road | 07:25AM | 04:00pm |
3 | Renaissance Exotica, Jakkur plantation , Yelahanka | 07:25AM | 04:00pm |
4 | L&T Raintree Boulevard, Byatarayanapura | 07:35am | 03:50pm |
07:55AM | 03:40PM |
Route NO 26
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Sobha Dream Gardens, Kannuru Road, Bellahalli Road, Bangalore | 06:50AM | 04:35PM |
2 | Arvind Skylands, Jakkur Main Road Nehru Nagar | 07:10AM | 04:20pm |
3 | Century Breeze, Jakkur, Next to Yelahanka Market | 07:10AM | 04:20pm |
4 | Sobha Emerald 1, Jakkur | 07:20AM | 04:10PM |
5 | SVS Patel’s Callisto, Talacauvery Layout, Amrutahalli | 07:30AM | 03:50PM |
6 | Hoysala samruddhi Apt,Thalakaveri Layout,Amruthalli. | 07:30AM | 03:50PM |
7 | Renaissance Prospero, Byatarayanapura | 07:40AM | PICK UP ONLY |
07:55AM | 03:40PM |
ROUTE NO 27
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Prestige Misty Waters, Kempapura, Hebbal | 07:15am | 03:50pm |
2 | Karle Zenith, Kempapura Main Road, Nagavara | 07:20am | 03:50PM |
3 | SNN CLERMONT, Opposite.to Lumbini Garden | 07:25am | 03:50PM |
07:55AM | 03:40PM |
ROUTE NO 28
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Purva Atria, RMV Ext 2nd Stage, Aswathnagar | 07:15AM | 04:10PM |
2 | Purva atria apartment | 07:15AM | 04:10PM |
3 | New BEL Road, Jaladarshini layout | 07:25am | 04:05pm |
4 | Ramkey utsav new B E L Road | 07:25am | 04:05pm |
5 | Pebble Bay, RMV 2nd stage, Dollars colony | 07:30am | 03:55pm |
6 | Pebble bay apartments ,dollars colony | 07:30am | 03:55pm |
7 | Sterling residency dollars colony | 07:35am | 04:00PM |
8 | House of Hiranandani, Tata nagar | 07:40am | 03:45pm |
07:55AM | 03:40PM |
05.02.24 ROUTE NO 29
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Godrej Woodsman Estate, Hebbal | 07:35am | 03:50PM |
2 | Bearys lakeside habitat sahakarnagar | 07:45AM | 03:45PM |
07:55AM | 03:40PM |
ROUTE NO 31
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Next to M.S.Ramaiah hospital | 07:00AM | 04:20PM |
2 | Lakshmi Krishna Kuteera, 80 feet road, RMV 2nd stage | 07:15AM | 04:00PM |
3 | Indian Oil petrol bunk, Sanjaynagar Main Rd | 07:20AM | 04:05PM |
4 | Axis Bank Stop, Sanjay Nagar Main Road, Sanjay Nagar | 07:20AM | 04:05PM |
5 | Vaibhav Theatre, Sanjaynagar | 07:20AM | 04:05PM |
6 | 99, 6th main road,postal colony, Sanjay Nagar | 07:25AM | 04:00PM |
7 | Indian Oil petrol bunk, Sanjaynagar Main Rd | 07:25AM | 04:00PM |
8 | Hoysala Vijay enclave , bhoopasandra , Sanjay nagar | 07:30AM | 03:50PM |
9 | Kalpana Chawla road, Bhoopsandra | 07:30AM | 03:50PM |
10 | Signature Apartments, 3rd Main, Bhoopasandra | 07:30AM | 03:50PM |
11 | 1st A main road, opposite domino’s, Bhoopsandra | 07:30AM | 03:50PM |
12 | Bhoopsandra NTI Bustop | 07:30AM | 03:50PM |
13 | Basaveshwara Layout, Near Nagashettihalli Railway Gate | 07:35AM | 03:45PM |
07:55AM | 03:40PM |
10.11.213
S. NO | ADDRESS | Morning Time | Evening Time |
---|---|---|---|
1 | Malleshwaram Ground | 07:15AM | 04:25PM |
2 | Malleshwaram Sampge talkies mantri green apt | 07:20AM | 04:20PM |
3 | Neharu circle Shesadri puram | 07:25AM | 04:10PM |
4 | Prasanth hotel sheshadipuram | 07:35AM | 03:55AM |
5 | Sadashivnagar starbucks | 07:35AM | 04:00PM |
6 | Ganga Nagar Bridge near adayar ananda bhavan | 07:40AM | 03:50PM |
07:55AM | 03:40PM |
Note: We have fixed bus routes (pick –up and drop points).
For more detail contact: Pacheyappan
Mob: 9900114870 email: transport@trioworldschool.com